<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WESTERN SPEEDWAY</title>
	<atom:link href="http://www.westernspeedway.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.westernspeedway.net</link>
	<description>SINCE 1954</description>
	<lastBuildDate>Tue, 21 Feb 2012 23:42:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>ATTENTION ALL WESTERN SPEEDWAY DRIVERS</title>
		<link>http://www.westernspeedway.net/attention-all-western-speedway-drivers-2/</link>
		<comments>http://www.westernspeedway.net/attention-all-western-speedway-drivers-2/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 23:42:41 +0000</pubDate>
		<dc:creator>Western</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.westernspeedway.net/?p=1415</guid>
		<description><![CDATA[Please fill out your 2012 Tower cards ASAP. Demo Night and Hornet Drivers, tower cards must be submitted atleast one month before your first race to secure your 2012 car numbers. Memberships must be paid on your first race night.]]></description>
			<content:encoded><![CDATA[<p>Please fill out your 2012 Tower cards ASAP. Demo Night and Hornet Drivers, tower cards must be submitted atleast one month before your first race to secure your 2012 car numbers. Memberships must be paid on your first race night. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.westernspeedway.net/attention-all-western-speedway-drivers-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Run For A Championship</title>
		<link>http://www.westernspeedway.net/run-for-a-championship/</link>
		<comments>http://www.westernspeedway.net/run-for-a-championship/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 20:15:42 +0000</pubDate>
		<dc:creator>Western</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.westernspeedway.net/?p=1388</guid>
		<description><![CDATA[A heavy snow fall blanketed Victoria for much of the week of January 16th and did not disappear until rain began to fall on Friday the 19th washing much of the snow away, including the coating at Western Speedway. Most of the moisture was replaced with heavy wind warnings for Sunday that did not offer [...]]]></description>
			<content:encoded><![CDATA[<p> A heavy snow fall blanketed Victoria for much of the week of January 16th and did not disappear until rain began to fall on Friday the 19th washing much of the snow away, including the coating at Western Speedway. Most of the moisture was replaced with heavy wind warnings for Sunday that did not offer a welcome invitation to many drivers that regularly show up for the Steve Copp Construction sponsored Enduro Winter Series scheduled for January 22nd. For the eleven or so drivers that were able to take the green flag, it was racing as usual and race they did.</p>
<p>      Cody Aumen, a past winner, shared the front row with the #23 car but it was Howie Mace, also a past winner, that grabbed the early lead and quickly checked out on the rest of the field. Rory Smith, driving for Steve Copp, took up the second position while Aumen dropped back to run third in the early laps. The best race on the track was with Brad Aumen and points leader Darren Yates as they wrestled for fifth and sixth. Leaving the inside small oval, Yates moved quickly to pass Brad for the fifth spot and before they got around to the front stretch, he grabbed the fourth spot by lap eight and clearly was on the move. Because of lapped traffic, Yates was able to pull right up to Smith and Cody running second and third respectively. Over the next several laps, Yates was able to get by Aumen and Smith and by lap nineteen had closed right up on Mace running in the lead. By lap thirty, Yates was able to get by Mace and into the lead with Mace, Cody, Smith, and Brenda Leslie running in the top five positions. On lap forty-six, as Yates was about to pass a back marker, the two drivers got together with Yates spinning out somewhat. This spin however, only cost Yates one position and the lead was retaken by Mace. By lap fifty, Cody moved up and took over the second spot dropping Yates back to third. On lap sixty-three the yellow came out and drivers were allowed into the pits for a driver change if so desired without losing their laps.</p>
<p>      When racing resumed Mace had given his seat up but was still the lead car followed by Cody, Smith, and Brad Aumen who had taken the fifth spot away from Leslie before the halfway marker. By lap sixty-eight, Cody was all over the #28 car with Yates in this mix as well. It only took a couple of laps for Cody to wrestle the lead away and Yates took over the second spot. By lap seventy-six the #28 car was driven into the pits with what seemed to be a handling problem and although he tried another lap he brought the car to the infield and done for the day. On lap eighty-six, Cody was still in the lead followed by Yates, Brad, and Kevin Knight running the top four positions with Yates turning up the heat on the leader. Two laps later, Yates managed to swing inside and made the pass for the lead. Over the remainder of the race no one could get by Yates as he took his second Enduro chequered flag of the season followed by Cody Aumen and Brad Aumen rounding out the top three positions. This marked the first trophy ever taken by Brad Aumen in any event.</p>
<p>      The run for the Enduro Championship is coming to the wire and Yates still has a hold on the first place points with the last event scheduled for March 25th and the points chase very close between him and Cody Aumen. Yates picked up the WilRoc Sprint Car Championship for 2011 and would like to add this series to his resume but, in this series, anything can happen over the last two races. Aumen has a Championship under his belt as well and would like to repeat again so the last two races will be interesting as these two go head to head while trying to hold off the other contenders. Racing begins at 1:PM for 200 laps or 2 hours whichever comes first.</p>
<p>Winter Points: </p>
<p>1/ #90 Darren Yates &#8211; 70</p>
<p>2/ #04 Cody Aumen &#8211; 62</p>
<p>3/ #28 Howie Mace &#8211; 51</p>
<p>4/ #91 Brenda Leslie &#8211; 51</p>
<p>5/ #8 Blair Davis &#8211; 50</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westernspeedway.net/run-for-a-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attention all Demo Car, Truck and Mini Figure 8 Drivers</title>
		<link>http://www.westernspeedway.net/attention-all-demo-car-truck-and-mini-figure-8-drivers/</link>
		<comments>http://www.westernspeedway.net/attention-all-demo-car-truck-and-mini-figure-8-drivers/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 02:49:27 +0000</pubDate>
		<dc:creator>Western</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.westernspeedway.net/?p=1384</guid>
		<description><![CDATA[There will be a informational Meeting Thursday Febuary 23rd at Bear Mountain Arena in the Lower Clubhouse at 7:00 pm. You can also pick up your Pit Pass Punch Cards and save, it’s a $100, you get 5 pit passes for the price of 4, you save $25. There will also be Minor Release forms [...]]]></description>
			<content:encoded><![CDATA[<p>There will be a informational Meeting Thursday Febuary 23rd at Bear Mountain Arena in the Lower Clubhouse at 7:00 pm. You can also pick up your Pit Pass Punch Cards and save, it’s a $100, you get 5 pit passes for the price of 4, you save $25. There will also be Minor Release forms for any drivers or crew members under 18 years old. Membership forms will also be available, $100 for one driver, $130 for multi drivers, the membership fee reserves your car number and also includes your transponder rental for the year. We hope to see you there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westernspeedway.net/attention-all-demo-car-truck-and-mini-figure-8-drivers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BC Late Model Driver&#8217;s Challenge</title>
		<link>http://www.westernspeedway.net/bc-late-model-drivers-challenge/</link>
		<comments>http://www.westernspeedway.net/bc-late-model-drivers-challenge/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 23:09:14 +0000</pubDate>
		<dc:creator>Western</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.westernspeedway.net/?p=1376</guid>
		<description><![CDATA[In difficult economic times, come creative new exciting ideas. Three BC tracks, Penticton Speedway, Saratoga Speedway and Western Speedway have come together to try and make Late Model racing more affordable. Gone are the days of the purse being all at the top! In today’s economic time’s promoters have to be concerned with all competitors [...]]]></description>
			<content:encoded><![CDATA[<p>        In difficult economic times, come creative new exciting ideas.  Three BC tracks, Penticton Speedway, Saratoga Speedway and Western Speedway have come together to try and make Late Model racing more affordable.  Gone are the days of the purse being all at the top! In today’s economic time’s promoters have to be concerned with all competitors from top to bottom, and  make sure everyone is taken care of.  With that reason in mind the BC Late Model Drivers Challenge has been formed.</p>
<p>The inaugural season will see four races between the three tracks. The series will kick off with a 150 lap event at Saratoga Speedway on July 14, followed by the Gordie Mannes Memorial on August 4th and 5th at Penticton Speedway.  The series will end with the running of the Reg Midgley Canada 200 on August 24th and 25th at Western Speedway.</p>
<p>In order to create and promote more interest and participation in Late Models, officials for all three tracks have decided on a equal payout system with a bonus plan. At the two day events cars in the top 20 will all receive $500, with the top three in total points receiving a extra $1000 for first, $600 for second and $400 for third.  A single day event will see a $400 minimum, with a extra $500 for first, $300 for second and $200 for third.</p>
<p>The overall event winner will be determined by the driver accumulating the highest number of points in qualifying, heats, and mains for the two days.  The overall winner of the one day event will be determined by the driver accumulating the highest number of points in qualifying, heats and main event.</p>
<p>There will be no membership fees, but there will be an entry fee for each event. The entry fee will be $50 per event if received at least one week prior to race day. If within one week the entry fee will increase to $100. These pre-registrations will be compiled into an entry list that will allow the Series Promoters to, send out pre-press releases detailing the drivers attending, and effectively advertise the race weekend. </p>
<p>The rules for the series will see a standard set of Late Model rules allowing all cars to compete on a level playing field.   The rules package for the series will be announced shortly. A tire rule will be in place that will see a maximum of four tires for both, one and two day events.  The series tire will be the 8 inch Hoosier 970.</p>
<p>For more information please contact:</p>
<p>Johnny Aantjes   speedway17@shaw.ca<br />
Brian Poppe  speedway08@live.ca<br />
George Wade  geowad98@hotmail.com<br />
Daryl Crocker  daryl@westernspeedway.net</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westernspeedway.net/bc-late-model-drivers-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BC Street Stock Driver&#8217;s Challenge</title>
		<link>http://www.westernspeedway.net/bc-street-stock-drivers-challenge/</link>
		<comments>http://www.westernspeedway.net/bc-street-stock-drivers-challenge/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 03:15:39 +0000</pubDate>
		<dc:creator>Western</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.westernspeedway.net/?p=1372</guid>
		<description><![CDATA[Street Stock drivers in BC will have something new to look forward to in 2012 with the formation of the new BC Street Stock Drivers Challenge. The inaugural season will see a four race series between Penticton Speedway and Western Speedway. The series should bring the top teams from all over the province to do [...]]]></description>
			<content:encoded><![CDATA[<p>Street Stock drivers in BC will have something new to look forward to in 2012 with the formation of the new BC Street Stock Drivers Challenge.  The inaugural season will see a four race series between Penticton Speedway and Western Speedway. The series should bring the top teams from all over the province to do battle and crown the best Street Stock driver in BC.</p>
<p>The four race series will start at Penticton Speedway on August 4th and 5th for the running of the Gordie Mannes Memorial weekend and end at Western Speedway in Victoria on August 24th and 25th in conjunction with the prestigious, Reg Midgley Memorial Canada 200.  Both tracks will use identical formats.  Qualifying, trophy dashes, heat races and a 75 lap main event will be run on the first night; the second night will see points from the previous night determine the lineup for trophy dashes, heat race and 75 lap main event.</p>
<p>The overall winner of each weekend will be determined by the driver accumulating the highest number of points for the two days.  The two day event will pay $1000.00 to win! The remainder of the payout and point structure is currently being worked out and will be released in the near future.</p>
<p>The rules for the series will see cars from each track use their own track rules, with the exception of three common rules that all cars will be required to meet. Weight: The total weight will be 3200 lbs, with 55% maximum left side weight and 48% maximum rear weight, at the end of the race.  Crate Motor Gear Rule: You have to match Penticton, or Western Speedway track rules as they apply to crate motors. If you run the Penticton restrictor plate then there is no gear rule. If you choose the bigger plate of Western then you must use the Western Speedway gear rule. There will be a 5500 chip rule for all Crate engine cars.  Tires: Hoosier 970 or American Racer P265. Tire testing will be performed and a weight penalty will be enforced if either tire is faster than the other.</p>
<p>For more information please contact:</p>
<p>Johnny Aantjes   speedway17@shaw.ca</p>
<p>Brian Poppe  speedway08@live.ca </p>
<p>George Wade  geowad98@hotmail.com </p>
<p>Daryl Crocker  daryl@westernspeedway.net</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westernspeedway.net/bc-street-stock-drivers-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATTENTION ALL HORNET AND BOMBER DRIVER&#8217;S</title>
		<link>http://www.westernspeedway.net/attention-all-hornet-and-bomber-drivers/</link>
		<comments>http://www.westernspeedway.net/attention-all-hornet-and-bomber-drivers/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 03:14:03 +0000</pubDate>
		<dc:creator>Western</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.westernspeedway.net/?p=1369</guid>
		<description><![CDATA[Thank you to everyone who attended the meetings on Sunday. There was a lot of very productive communication, and some great ideas. Check back here in the coming weeks for updated rules packages. Rules will be finalized and posted no later than FEB 28th 2012.]]></description>
			<content:encoded><![CDATA[<p>Thank you to everyone who attended the meetings on Sunday. There was a lot of very productive communication, and some great ideas. Check back here in the coming weeks for updated rules packages. Rules will be finalized and posted no later than FEB 28th 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westernspeedway.net/attention-all-hornet-and-bomber-drivers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keg Late Model Driver&#8217;s Challenge Press Release</title>
		<link>http://www.westernspeedway.net/keg-late-model-drivers-challenge-press-release/</link>
		<comments>http://www.westernspeedway.net/keg-late-model-drivers-challenge-press-release/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 23:28:59 +0000</pubDate>
		<dc:creator>Western</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.westernspeedway.net/?p=1364</guid>
		<description><![CDATA[The Keg Late Model Driver Challenge News As the 2012 racing season inches closer The Keg Late Model Driver Challenge is excited to announce the rules package, that will govern the 4 night, eight race series. We appreciate everyone’s patience and input as these rules have been diligently worked on over the last few months. [...]]]></description>
			<content:encoded><![CDATA[<p>                 The Keg Late Model Driver Challenge News</p>
<p>As the 2012 racing season inches closer The Keg Late Model Driver Challenge is excited to announce the rules package, that will govern the 4 night, eight race series.  We appreciate everyone’s patience and input as these rules have been diligently worked on over the last few months. The result is a fair and competitive rules package that should bring top quality Late Models and competition to Western Speedway in 2012.  The rules are written to incorporate all the older and newer cars on the Island, as well as the rest of B.C. providing a common ground that will result in a highly competitive series, that will attract fans, sponsors, and racers alike.  Go to</p>
<p>http://www.westernspeedway.net/2012-keg-late-model-drivers-challenge-rules-2/</p>
<p>TIRES:		HOOSIER 970- GROOVED- 8”</p>
<p>After extensive testing the series directors are excited to announce a partnership with Hoosier Race Tires to be the official Tire Supplier of the series.  </p>
<p>SPONSORS:        The series is also happy to announce the addition of:</p>
<p>Slegg Lumber<br />
Truck Skins<br />
J &#038; L Consulting – Jason Tarasenko </p>
<p>For more information on rules, tires and marketing opportunities please contact the following:<br />
Steve Copp – 		stevecopp@shaw.ca<br />
Daryl Crocker – 		daryl@westernspeedway.net<br />
Bill Smith Jr. – 		billsmithjr16@gmail.com</p>
<p>Please support our following series sponsors: The Keg Steakhouse and Bar Restaurants, Kustom Pro Drywall, Slegg Lumber, Steve Copp Construction LTD, Saanichton OK Tire, LD Race Cars, Truck Skins, and J &#038; L Consulting. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.westernspeedway.net/keg-late-model-drivers-challenge-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 KEG Late Model Driver&#8217;s Challenge Rules</title>
		<link>http://www.westernspeedway.net/2012-keg-late-model-drivers-challenge-rules-2/</link>
		<comments>http://www.westernspeedway.net/2012-keg-late-model-drivers-challenge-rules-2/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 19:57:03 +0000</pubDate>
		<dc:creator>Western</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.westernspeedway.net/?p=1361</guid>
		<description><![CDATA[2012 Keg Late Model Drivers Challenge Rules]]></description>
			<content:encoded><![CDATA[<li><a href="http://www.westernspeedway.net/wp-content/uploads/2012/01/late-model-rules.pdf">2012 Keg Late Model Drivers Challenge Rules</a></li>
]]></content:encoded>
			<wfw:commentRss>http://www.westernspeedway.net/2012-keg-late-model-drivers-challenge-rules-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Darren Yates claims another win in the Winter Hornet Series!</title>
		<link>http://www.westernspeedway.net/darren-yates-claims-another-win-in-the-winter-hornet-series/</link>
		<comments>http://www.westernspeedway.net/darren-yates-claims-another-win-in-the-winter-hornet-series/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 16:55:19 +0000</pubDate>
		<dc:creator>Western</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.westernspeedway.net/?p=1350</guid>
		<description><![CDATA[A heavy snow fall blanketed Victoria for much of the last week and did not disappear until rain began to fall on Friday washing much of the snow away, including the coating at Western Speedway. Most of the moisture was replaced with heavy wind warnings for Sunday that did not offer a welcome invitation to [...]]]></description>
			<content:encoded><![CDATA[<p>A heavy snow fall blanketed Victoria for much of the last week and did not disappear until rain began to fall on Friday washing much of the snow away, including the coating at Western Speedway. Most of the moisture was replaced with heavy wind warnings for Sunday that did not offer a welcome invitation to many drivers that regularly show up for the Steve Copp Construction sponsored Enduro Winter Series scheduled for January 22nd. For the eleven or so drivers that were able to take the green flag, it was racing as usual and race they did.<br />
	Cody Aumen, a past winner, shared the front row with the #23 car but it was Howie Mace, also a past winner, that grabbed the early lead and quickly checked out on the rest of the field. Rory Smith, driving for Steve Copp, took up the second position while Aumen dropped back to run third in the early laps. The best race on the track was with Brad Aumen and points leader Darren Yates as they wrestled for fifth and sixth. Leaving the inside small oval, Yates moved quickly to pass Brad for the fifth spot and before they got around to the front stretch, he grabbed the fourth spot by lap eight and clearly was on the move. Because of lapped traffic, Yates was able to pull right up to Smith and Cody running second and third respectively. Over the next several laps, Yates was able to get by Aumen and Smith and by lap nineteen had closed right up on Mace running in the lead. By lap thirty, Yates was able to get by Mace and into the lead with Mace, Cody, Smith, and Brenda Leslie running in the top five positions. On lap forty-six, as Yates was about to pass a back marker, the two drivers got together with Yates spinning out somewhat. This spin however, only cost Yates one position and the lead was retaken by Mace. By lap fifty, Cody moved up and took over the second spot dropping Yates back to third. On lap sixty-three the yellow came out and drivers were allowed into the pits for a driver change if so desired without losing their laps.<br />
	When racing resumed Mace had given his seat up but was still the lead car followed by Cody, Smith, and Brad Aumen who had taken the fifth spot away from Leslie before the halfway marker. By lap sixty-eight, Cody was all over the #28 car with Yates in this mix as well. It only took a couple of laps for Cody to wrestle the lead away and Yates took over the second spot. By lap seventy-six the #28 car was driven into the pits with what seemed to be a handling problem and although he tried another lap he brought the car to the infield and done for the day. On lap eighty-six, Cody was still in the lead followed by Yates, Brad, and Kevin Knight running the top four positions with Yates turning up the heat on the leader. Two laps later, Yates managed to swing inside and made the pass for the lead. Over the remainder of the race no one could get by Yates as he took his second Enduro chequered flag of the season followed by Cody Aumen and Brad Aumen rounding out the top three positions. This marked the first trophy ever taken by Brad Aumen in any event. Rockell Kroppmans again greeted all the winners at victory square to present each with their respective trophy.<br />
	Yates still has a hold on the first place points with the drivers behind him very close with two events remaining in this Series. The next event is scheduled for February 19th with the last event scheduled for March 25th.   </p>
]]></content:encoded>
			<wfw:commentRss>http://www.westernspeedway.net/darren-yates-claims-another-win-in-the-winter-hornet-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATTENTION ALL WINTER HORNET DRIVERS!</title>
		<link>http://www.westernspeedway.net/attention-all-winter-hornet-drivers-2/</link>
		<comments>http://www.westernspeedway.net/attention-all-winter-hornet-drivers-2/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 22:23:51 +0000</pubDate>
		<dc:creator>Western</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.westernspeedway.net/?p=1347</guid>
		<description><![CDATA[We will be racing tomorrow, January 22nd! Please pass the message along. See you tomorrow.]]></description>
			<content:encoded><![CDATA[<p>We will be racing tomorrow, January 22nd! Please pass the message along. See you tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westernspeedway.net/attention-all-winter-hornet-drivers-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

